|
The odds ready reckoner is one of the most important calculators that you can find, simply because it tells you how much you will win from the bookies.
It all winning shown are to a one pound stake and returns include the stake as well.
The columns are as follows:
Column 1 - Odds taken.
Column 2 - Amount retured for a win, including stake.
Column 3 - Each way dividend when paying 1/5 of the odds, including stake.
Column 4 - Each way dividend when paying 1/4 of the odds, including stake.
| £1 Win | 1/5odds | 1/4odds |
| Evens | 2.00 | 1.20 | 1.25 |
| 11/10 | 2.10 | 1.22 | 1.27 |
| 6/5 | 2.20 | 1.24 | 1.30 |
| 5/4 | 2.25 | 1.25 | 1.31 |
| 11/8 | 2.37 | 1.27 | 1.34 |
| 6/4 | 2.50 | 1.30 | 1.37 |
| 13/8 | 2.62 | 1.32 | 1.41 |
| 7/4 | 2.75 | 1.35 | 1.44 |
| 15/8 | 2.87 | 1.37 | 1.47 |
| 2/1 | 3.00 | 1.40 | 1.50 |
| 9/4 | 3.25 | 1.45 | 1.56 |
| 5/2 | 3.50 | 1.50 | 1.62 |
| 11/4 | 3.75 | 1.55 | 1.69 |
| 3/1 | 4.00 | 1.60 | 1.75 |
| 100/30 | 4.33 | 1.67 | 1.83 |
| 7/2 | 4.50 | 1.70 | 1.87 |
| 4/1 | 5.00 | 1.80 | 2.00 |
| 9/2 | 5.50 | 1.90 | 2.12 |
| 5/1 | 6.00 | 2.00 | 2.25 |
| 11/2 | 6.50 | 2.10 | 2.37 |
| 6/1 | 7.00 | 2.20 | 2.50 |
| 13/2 | 7.50 | 2.30 | 2.62 |
| 7/1 | 8.00 | 2.40 | 2.75 |
| 15/2 | 8.50 | 2.50 | 2.87 |
| 8/1 | 9.00 | 2.60 | 3.00 |
| 17/2 | 9.50 | 2.70 | 3.12 |
| 9/1 | 10.00 | 2.80 | 3.25 |
| 10/1 | 11.00 | 3.00 | 3.50 |
| 11/1 | 12.00 | 3.20 | 3.75 |
| 12/1 | 13.00 | 3.40 | 4.00 |
| 14/1 | 15.00 | 3.80 | 4.50 |
| 16/1 | 17.00 | 4.20 | 5.00 |
| 18/1 | 19.00 | 4.60 | 5.50 |
| 20/1 | 21.00 | 5.00 | 6.00 |
| 25/1 | 26.00 | 6.00 | 7.25 |
| 33/1 | 34.00 | 7.60 | 9.25 |
Back to our main Betting page.
|